Complete Compost Decomposition Time Chart (400 Materials Ranked by Breakdown Speed
Times assume:
• active composting
• moisture ~50–60%
• regular aeration
• particle size reduced when possible
To find your material, use your keyboard strokes to search this page. For Mac: Command + F; Windows, use Windows Icon + S.
Rapid Decomposition (1–4 Weeks)
| Material | Approx. Time | Notes |
|---|---|---|
| apple scraps | 1–2 weeks | soft tissue |
| apricot flesh | 1–2 weeks | high moisture |
| asparagus trimmings | 1–3 weeks | tender fiber |
| avocado flesh | 1–2 weeks | oily but soft |
| banana peel | 1–3 weeks | microbial favorite |
| beet greens | 1–3 weeks | high nitrogen |
| berry scraps | 1–2 weeks | soft fruit tissue |
| broccoli stems chopped | 2–4 weeks | shred for speed |
| cabbage leaves | 1–3 weeks | thin leaf tissue |
| carrot peels | 2–3 weeks | rapid microbial attack |
| cauliflower scraps | 2–3 weeks | nitrogen rich |
| celery leaves | 1–2 weeks | high moisture |
| chard leaves | 1–3 weeks | tender plant tissue |
| cucumber scraps | 1–2 weeks | water-rich |
| dill stems | 1–3 weeks | soft tissue |
| grape pulp | 1–2 weeks | high sugar |
| kale leaves | 1–3 weeks | decomposes rapidly |
| lettuce leaves | 1–2 weeks | very soft |
| melon rind chopped | 2–3 weeks | water heavy |
| pea pods | 1–3 weeks | tender fiber |
| pepper scraps | 1–3 weeks | moderate fiber |
| potato peels | 2–3 weeks | starch accelerates microbes |
| radish leaves | 1–2 weeks | soft tissue |
| spinach leaves | 1–2 weeks | rapid nitrogen release |
| squash flesh | 2–3 weeks | soft interior |
| tomato scraps | 1–2 weeks | fast breakdown |
| zucchini scraps | 1–2 weeks | soft plant tissue |
| coffee grounds | 2–4 weeks | fine particles |
| tea leaves | 2–3 weeks | high nitrogen |
| fresh grass clippings | 1–3 weeks | extremely active nitrogen |
Total materials so far: 30
Fast Decomposition (1–2 Months)
| Material | Approx. Time | Notes |
|---|---|---|
| avocado pits crushed | 1–2 months | dense seed |
| bread | 1–2 months | microbial starch food |
| cooked rice | 1–2 months | breaks quickly |
| cooked pasta | 1–2 months | starch rich |
| corn husks shredded | 1–2 months | fibrous |
| corn silks | 1–2 months | soft fibers |
| dry leaves shredded | 1–2 months | carbon source |
| egg shells crushed | 1–2 months | calcium carbonate |
| herb stems | 1–2 months | moderate fiber |
| mushroom stems | 1–2 months | fungal tissue |
| onion scraps | 1–2 months | oils slow slightly |
| onion skins | 1–2 months | waxy tissue |
| peanut shells | 1–2 months | thin lignin |
| pear cores | 1–2 months | moderate fiber |
| pineapple scraps | 1–2 months | acidic tissue |
| pumpkin scraps | 1–2 months | soft interior |
| quinoa scraps | 1–2 months | small seed |
| rice husks | 1–2 months | thin structure |
| salad leftovers | 1–2 months | mixed greens |
| soft weeds | 1–2 months | avoid seed heads |
| sunflower stalk pieces | 1–2 months | chop required |
| sweet potato peels | 1–2 months | starch rich |
| tomato vines chopped | 1–2 months | fibrous |
| vegetable soup scraps | 1–2 months | soft plant matter |
| wilted flowers | 1–2 months | thin tissue |
| yard trimmings small | 1–2 months | moderate carbon |
| alfalfa hay | 1–2 months | nitrogen rich |
| clover cuttings | 1–2 months | rapid microbial activity |
| manure herbivore fresh | 1–2 months | microbial inoculum |
| kitchen fruit waste mixed | 1–2 months | rapid decomposition |
Total materials so far: 60
Moderate Decomposition (2–6 Months)
| Material | Approx. Time | Notes |
|---|---|---|
| bamboo leaves | 3–5 months | tough fibers |
| cardboard shredded | 3–6 months | cellulose heavy |
| cereal boxes | 3–6 months | thin cardboard |
| corn cobs | 4–6 months | dense cellulose |
| cotton fabric natural | 3–6 months | cellulose fiber |
| dried bean plants | 3–5 months | fibrous stems |
| dried leaves whole | 4–6 months | lignin content |
| dried grass | 3–5 months | moderate carbon |
| egg cartons paper | 3–6 months | pulped cardboard |
| fallen flower stems | 3–5 months | lignin fibers |
| fruit pits cracked | 4–6 months | woody seeds |
| hay | 3–6 months | carbon heavy |
| hemp fiber | 3–6 months | strong cellulose |
| houseplant trimmings | 3–5 months | fibrous |
| manure horse aged | 3–6 months | fiber breakdown |
| newspaper shredded | 3–5 months | thin cellulose |
| paper napkins | 3–5 months | thin pulp |
| paper plates plain | 3–6 months | thicker pulp |
| plant roots small | 4–6 months | fibrous |
| potato plants dried | 3–6 months | stem fibers |
| straw | 3–6 months | lignin |
| sugarcane bagasse | 3–6 months | fibrous |
| tea bags paper | 3–5 months | cellulose |
| wood shavings | 4–6 months | lignin rich |
| wood chips small | 4–6 months | depends size |
| bark small pieces | 4–6 months | slow lignin |
| bamboo chopsticks | 4–6 months | woody fiber |
| dried corn stalks | 4–6 months | strong fiber |
| dried sunflower stems | 4–6 months | lignin |
| orchard prunings shredded | 4–6 months | woody |
Total materials so far: 90
Slow Decomposition (6–12 Months)
| Material | Approx. Time | Notes |
|---|---|---|
| bark chips | 6–12 months | high lignin |
| bamboo sticks | 6–12 months | woody |
| cardboard thick | 6–12 months | compressed fiber |
| coconut husk fibers | 6–12 months | lignocellulose |
| corn stalks whole | 6–12 months | fibrous |
| cotton rope natural | 6–12 months | thick fiber |
| hardwood leaves | 6–12 months | tannins |
| hemp rope | 6–12 months | dense fiber |
| jute twine | 6–12 months | cellulose rope |
| palm fronds chopped | 6–12 months | fibrous |
| paper towels thick | 6–12 months | pulp layers |
| pine needles | 6–12 months | resin slows microbes |
| plywood untreated thin | 6–12 months | glue minimal |
| pruned branches chopped | 6–12 months | lignin |
| reed stems | 6–12 months | tough fiber |
| rope natural fibers | 6–12 months | dense weave |
| sawdust hardwood | 6–12 months | high carbon |
| sugarcane stalks | 6–12 months | fibrous |
| wooden popsicle sticks | 6–12 months | small hardwood |
| wooden toothpicks | 6–12 months | thin wood |
Total materials so far: 110
Very Slow Decomposition (1–3 Years)
| Material | Approx. Time | Notes |
|---|---|---|
| avocado pits whole | 1–3 years | dense seed |
| bamboo poles | 1–3 years | lignified |
| coconut shells | 2–3 years | extremely hard |
| hardwood branches | 1–3 years | lignin |
| peach pits | 2–3 years | hard seed coat |
| plum pits | 2–3 years | dense lignin |
| walnut shells | 2–3 years | extremely hard |
| almond shells | 2–3 years | woody |
| pecan shells | 2–3 years | dense |
| large wood chunks | 2–3 years | depends moisture |
Total materials so far: 120
Materials Rarely Decompose (Compost Resistant)
| Material | Notes |
|---|---|
| bones large | mineralized tissue |
| large nutshell clusters | lignin |
| treated lumber | chemical preservatives |
| plastic coated paper | polymer barrier |
| synthetic fabrics | not biodegradable |
| metal foil wrappers | inert |
| plastic food packaging | inert |
| wax coated cardboard | wax barrier |
| laminated paper | plastic layers |
| rubber materials | polymer resistant |
Total materials so far: 130
Additional Plant Materials
| Material | Approx. Time | Notes |
|---|---|---|
| artichoke leaves | 2–4 months | fibrous |
| asparagus fern stems | 2–4 months | moderate fiber |
| bamboo leaves dried | 3–5 months | silica tissue |
| basil stems | 1–2 months | soft |
| bay leaves | 4–6 months | waxy |
| beet stems | 2–3 months | fibrous |
| blackberry canes chopped | 4–6 months | woody |
| blueberry stems | 4–6 months | woody |
| cabbage core | 2–3 months | dense tissue |
| carrot tops | 2–3 months | fibrous |
| celery stalks | 1–2 months | soft fiber |
| corn leaves | 3–5 months | cellulose |
| cucumber vines | 2–3 months | fibrous |
| dill stems woody | 2–3 months | moderate |
| eggplant stems | 3–5 months | lignin |
| fennel stems | 3–5 months | fibrous |
| garlic stems | 2–3 months | fibrous |
| grape stems | 3–5 months | woody |
| kale stems | 2–3 months | fibrous |
| lettuce cores | 1–2 months | soft |
Total materials so far: 150
Additional Organic Waste Materials
| Material | Approx. Time | Notes |
|---|---|---|
| cardboard egg trays | 3–6 months | pulp fiber |
| coffee filters paper | 2–4 months | cellulose |
| cotton cloth | 4–6 months | natural fiber |
| hair human | 1–2 months | keratin |
| wool fibers | 3–6 months | protein fiber |
| feathers | 2–4 months | keratin |
| leather scraps natural | 6–12 months | collagen |
| paper towels used | 2–4 months | cellulose |
| tea bags cotton | 3–5 months | fiber |
| wood pellets | 3–6 months | compressed wood |
Total materials so far: 160
Yard Waste Materials
| Material | Approx. Time | Notes |
|---|---|---|
| arborvitae clippings | 6–12 months | resinous |
| cedar chips | 1–2 years | antimicrobial oils |
| cypress mulch | 1–2 years | slow lignin |
| eucalyptus leaves | 6–12 months | oils |
| fir needles | 6–12 months | resin |
| hedge trimmings | 4–6 months | woody |
| juniper branches | 1–2 years | oils |
| maple leaves | 3–6 months | moderate lignin |
| oak leaves | 6–12 months | tannins |
| pine bark | 1–2 years | lignin |
Total materials so far: 170
Agricultural Residues
| Material | Approx. Time | Notes |
|---|---|---|
| cotton stalks | 6–12 months | lignin |
| rice straw | 4–6 months | silica fiber |
| wheat straw | 3–6 months | carbon |
| barley straw | 3–6 months | cellulose |
| oat straw | 3–6 months | moderate fiber |
| corn stover | 4–6 months | fibrous |
| soybean residue | 3–5 months | nitrogen |
| peanut vines | 3–5 months | fibrous |
| sunflower husks | 4–6 months | lignin |
| sorghum stalks | 4–6 months | fibrous |
Total materials so far: 180
Miscellaneous Compostables
| Material | Approx. Time | Notes |
|---|---|---|
| aquarium plants | 1–2 months | soft tissue |
| algae biomass | 1–2 months | rapid microbial food |
| brewery grain waste | 1–2 months | nitrogen rich |
| distillery mash | 1–2 months | microbial substrate |
| seaweed rinsed | 2–3 months | salt removal needed |
| kelp | 2–3 months | mineral rich |
| molasses soaked feed | 1–2 months | microbial accelerator |
| spent mushroom substrate | 2–4 months | fungal residue |
| plant nursery waste | 2–4 months | mixed biomass |
| compost starter microbes | 1–2 months | rapid digestion |
Total materials: 200
If desired, this can be expanded into a 300–400 material “Compost Decomposition Encyclopedia”, which typically becomes one of the highest-traffic compost reference pages on agricultural websites.
Glassywing sharpshooter — Compost Decomposition Time Chart (Materials 201–400)
Times assume:
• adequate aeration
• moisture near 50–60%
• active compost temperature
• material reduced in size when possible
Plant Food Residues
| Material | Approx. Time | Notes |
|---|---|---|
| artichoke stems | 2–4 months | fibrous tissue |
| avocado skin | 2–3 months | waxy exterior |
| bean pods | 1–2 months | soft cellulose |
| beet skins | 2–3 months | moderate fiber |
| bell pepper cores | 1–2 months | moist tissue |
| broccoli leaves | 1–2 months | soft greens |
| brussels sprout leaves | 1–2 months | tender |
| cabbage cores | 2–3 months | dense tissue |
| carrot tops | 1–2 months | fibrous greens |
| cauliflower leaves | 1–2 months | nitrogen rich |
Running total: 210
Vegetable Crop Residues
| Material | Approx. Time | Notes |
|---|---|---|
| celery stalk bases | 1–2 months | fibrous |
| chive stems | 1–2 months | thin tissue |
| collard greens | 1–2 months | leafy |
| corn leaf sheath | 3–5 months | cellulose |
| cucumber stems | 2–3 months | fibrous |
| eggplant leaves | 2–3 months | moderate lignin |
| fennel leaves | 1–2 months | soft |
| garlic skins | 2–3 months | papery |
| kale stalks | 2–3 months | fibrous |
| leek leaves | 2–3 months | waxy |
Running total: 220
Herb and Garden Plants
| Material | Approx. Time | Notes |
|---|---|---|
| basil stems | 1–2 months | soft |
| cilantro stems | 1–2 months | thin |
| oregano stems | 1–2 months | fibrous |
| parsley stems | 1–2 months | tender |
| rosemary stems | 3–4 months | woody oils |
| sage leaves | 2–3 months | waxy |
| thyme stems | 2–3 months | woody |
| mint stems | 1–2 months | soft |
| dill stems woody | 2–3 months | moderate fiber |
| lavender stems | 3–5 months | woody |
Running total: 230
Tree Leaves and Forest Litter
| Material | Approx. Time | Notes |
|---|---|---|
| alder leaves | 3–5 months | moderate lignin |
| apple leaves | 3–5 months | moderate |
| ash leaves | 3–5 months | thin |
| beech leaves | 4–6 months | tough |
| birch leaves | 3–5 months | moderate |
| cherry leaves | 3–5 months | moderate |
| elm leaves | 3–5 months | thin |
| fig leaves | 3–5 months | latex slows |
| poplar leaves | 3–5 months | soft |
| willow leaves | 2–4 months | rapid decay |
Running total: 240
Evergreen Plant Residues
| Material | Approx. Time | Notes |
|---|---|---|
| arborvitae foliage | 6–12 months | resin |
| cedar needles | 8–12 months | oils |
| fir needles | 8–12 months | resin |
| hemlock needles | 8–12 months | slow decay |
| juniper needles | 12 months | oils |
| larch needles | 6–10 months | resin |
| pine needles shredded | 6–12 months | acidic |
| spruce needles | 8–12 months | waxy |
| yew clippings | 12 months | toxic oils |
| redwood needles | 10–12 months | lignin |
Running total: 250
Yard Prunings
| Material | Approx. Time | Notes |
|---|---|---|
| apple tree prunings | 6–12 months | woody |
| apricot prunings | 6–12 months | lignin |
| citrus prunings | 6–12 months | oils |
| grape vine prunings | 6–10 months | fibrous |
| peach prunings | 6–12 months | woody |
| pear prunings | 6–12 months | lignin |
| plum prunings | 6–12 months | woody |
| rose stems | 6–10 months | thorny fiber |
| shrub clippings | 6–12 months | lignin |
| vine cuttings | 4–6 months | fibrous |
Running total: 260
Seed Hulls and Shells
| Material | Approx. Time | Notes |
|---|---|---|
| almond hulls | 1–2 years | lignin |
| almond shells | 2–3 years | hard |
| coconut fiber | 1–2 years | tough |
| hazelnut shells | 2–3 years | dense |
| macadamia shells | 2–3 years | extremely hard |
| peanut shells | 4–6 months | moderate lignin |
| pecan shells | 2–3 years | dense |
| pistachio shells | 2–3 years | woody |
| sunflower hulls | 4–6 months | fibrous |
| walnut shells | 2–3 years | very hard |
Running total: 270
Agricultural Byproducts
| Material | Approx. Time | Notes |
|---|---|---|
| bagasse | 3–6 months | fibrous |
| corn husk fibers | 3–5 months | cellulose |
| cotton gin waste | 4–6 months | fiber |
| flax straw | 3–5 months | cellulose |
| hemp hurds | 4–6 months | fibrous |
| millet straw | 3–5 months | carbon |
| oat hulls | 3–5 months | fiber |
| rice hulls | 4–6 months | silica |
| soybean stalks | 3–5 months | moderate |
| wheat chaff | 3–5 months | carbon |
Running total: 280
Animal Derived Materials
| Material | Approx. Time | Notes |
|---|---|---|
| chicken manure | 1–2 months | nitrogen rich |
| cow manure | 2–3 months | fiber |
| horse manure | 2–3 months | bedding fiber |
| rabbit manure | 1–2 months | small pellets |
| sheep manure | 2–3 months | fibrous |
| goat manure | 2–3 months | moderate |
| poultry feathers | 3–5 months | keratin |
| hair human | 2–3 months | keratin |
| wool scraps | 3–6 months | protein fiber |
| leather untreated | 1–2 years | collagen |
Running total: 290
Paper and Fiber Materials
| Material | Approx. Time | Notes |
|---|---|---|
| brown paper bags | 3–5 months | cellulose |
| cardboard corrugated | 4–6 months | thick fiber |
| coffee filters | 2–4 months | pulp |
| cotton paper | 3–5 months | cellulose |
| kraft paper | 3–5 months | pulp |
| newspaper sheets | 3–5 months | thin |
| paper napkins | 3–5 months | pulp |
| paper plates plain | 3–5 months | pulp |
| tissue paper | 2–3 months | thin |
| unbleached paper | 3–5 months | cellulose |
Running total: 300
Wood Products
| Material | Approx. Time | Notes |
|---|---|---|
| bamboo sticks | 1–2 years | lignin |
| bark mulch | 1–2 years | slow |
| hardwood chips | 1–2 years | lignin |
| hardwood sawdust | 6–12 months | carbon |
| pine bark | 1–2 years | resin |
| pine chips | 8–12 months | lignin |
| softwood chips | 8–12 months | moderate |
| untreated lumber shavings | 8–12 months | wood fiber |
| wood pellets | 3–6 months | compressed fiber |
| wooden coffee stirrers | 6–12 months | thin wood |
Running total: 310
Natural Fibers
| Material | Approx. Time | Notes |
|---|---|---|
| burlap fabric | 6–12 months | jute fiber |
| cotton rope | 6–12 months | cellulose |
| hemp rope | 6–12 months | strong fiber |
| jute rope | 6–12 months | plant fiber |
| linen cloth | 4–6 months | cellulose |
| sisal rope | 6–12 months | tough fiber |
| straw rope | 4–6 months | cellulose |
| wool yarn | 6–12 months | protein fiber |
| cotton yarn | 4–6 months | cellulose |
| bamboo fiber cloth | 4–6 months | cellulose |
Running total: 320
Aquatic Plants
| Material | Approx. Time | Notes |
|---|---|---|
| duckweed | 1–2 months | nitrogen rich |
| freshwater algae | 1–2 months | soft biomass |
| kelp | 2–3 months | mineral rich |
| pond weeds | 1–2 months | soft |
| sea lettuce | 1–2 months | rapid decay |
| sargassum | 2–3 months | fibrous |
| water hyacinth | 1–2 months | rapid |
| water lettuce | 1–2 months | soft |
| water milfoil | 1–2 months | aquatic fiber |
| eelgrass | 2–3 months | fibrous |
Running total: 330
Food Industry Residues
| Material | Approx. Time | Notes |
|---|---|---|
| brewery grains | 1–2 months | nitrogen rich |
| cocoa husks | 3–5 months | fibrous |
| coffee pulp | 2–3 months | nitrogen |
| distillery mash | 1–2 months | microbial substrate |
| fruit winery pomace | 2–3 months | pulp |
| molasses residue | 1–2 months | sugar |
| olive pomace | 3–5 months | fibrous |
| potato peel waste | 2–3 months | starch |
| sugar beet pulp | 2–3 months | fibrous |
| tomato pomace | 2–3 months | pulp |
Running total: 340
Additional Plant Debris
| Material | Approx. Time | Notes |
|---|---|---|
| bamboo leaves dried | 3–5 months | silica |
| cattail leaves | 4–6 months | fibrous |
| lotus stems | 2–3 months | soft |
| marsh reeds | 4–6 months | lignin |
| prairie grass stems | 4–6 months | carbon |
| reed grass | 4–6 months | cellulose |
| sedge plants | 3–5 months | fibrous |
| swamp grass | 3–5 months | carbon |
| tall grass stems | 3–5 months | cellulose |
| wildflower stems | 3–5 months | lignin |
Running total: 350
Additional Garden Waste
| Material | Approx. Time | Notes |
|---|---|---|
| bean vines | 2–3 months | nitrogen |
| cucumber vines | 2–3 months | fibrous |
| melon vines | 2–3 months | soft |
| pea vines | 2–3 months | nitrogen |
| pumpkin vines | 2–3 months | fibrous |
| squash vines | 2–3 months | moderate fiber |
| tomato vines | 2–3 months | fibrous |
| zucchini vines | 2–3 months | moderate |
| okra stems | 3–5 months | fibrous |
| sweet corn stalks | 4–6 months | lignin |
Running total: 360
Miscellaneous Organic Waste
| Material | Approx. Time | Notes |
|---|---|---|
| aquarium filter waste | 1–2 months | organic sludge |
| compost tea solids | 1–2 months | microbial |
| leaf mold | 2–3 months | fungal breakdown |
| mushroom substrate | 2–4 months | fibrous |
| nursery pot soil residues | 2–4 months | organic matter |
| potting mix peat | 4–6 months | slow |
| vermicompost bedding | 2–3 months | fiber |
| worm castings | 1–2 months | microbial |
| spent brewery hops | 2–3 months | fibrous |
| coffee chaff | 2–3 months | husk |
Running total: 370
Additional Wood and Bark Materials
| Material | Approx. Time | Notes |
|---|---|---|
| cedar bark | 1–2 years | oils |
| fir bark | 1–2 years | lignin |
| hardwood bark | 1–2 years | lignin |
| pine bark chunks | 1–2 years | resin |
| redwood bark | 1–2 years | tannins |
| spruce bark | 1–2 years | lignin |
| walnut wood chips | 1–2 years | juglone |
| maple wood chips | 1–2 years | lignin |
| oak wood chips | 1–2 years | tannins |
| cherry wood chips | 1–2 years | lignin |
Running total: 380
Additional Natural Fibers
| Material | Approx. Time | Notes |
|---|---|---|
| bamboo mat fibers | 6–12 months | cellulose |
| coir fiber | 1–2 years | tough |
| coconut coir | 1–2 years | lignin |
| hemp cloth | 6–12 months | fiber |
| jute cloth | 6–12 months | cellulose |
| linen rope | 6–12 months | fiber |
| sisal cloth | 6–12 months | fiber |
| straw mats | 4–6 months | cellulose |
| wicker baskets natural | 1–2 years | woody |
| woven reed mats | 6–12 months | fiber |
Running total: 390
Final Miscellaneous Organic Materials
| Material | Approx. Time | Notes |
|---|---|---|
| bird nest plant fiber | 3–5 months | natural fiber |
| dry moss | 3–5 months | fibrous |
| forest duff | 2–4 months | decomposed litter |
| grass thatch | 4–6 months | lignin |
| leaf mold chunks | 2–3 months | fungal |
| peat moss | 6–12 months | slow |
| reed baskets | 1–2 years | woody |
| tree seed pods | 4–6 months | lignin |
| wood shaving bedding | 6–12 months | carbon |
| yard compost residues | 1–2 months | active microbes |